MyJCCC (my.jccc.edu/cp/home/loginf)
Since: February 12, 2009
Outages: 153
Total Uptime: 99.721%
Monitor: Every 5 minutes
Last Check: May 18, 2013 at 01:20 PM GMT-06:00
Current Status: Ok
| Year | Outages / Checks | Uptime |
| 2013 | 11 / 38276 | 99.224% |
| 2012 | 27 / 101706 | 99.784% |
| 2011 | 14 / 100919 | 99.905% |
| 2010 | 46 / 94669 | 99.658% |
| 2009 | 55 / 34995 | 99.720% |
| Year | Month | Outages / Checks | Uptime | Downtime |
| 2013 | May | 0 / 4881 | 100.000% | 0.000% |
| 2013 | April | 3 / 8389 | 99.905% | 0.095% |
| 2013 | March | 2 / 8572 | 99.813% | 0.187% |
| 2013 | February | 2 / 7795 | 99.962% | 0.038% |
| 2013 | January | 4 / 8639 | 96.875% | 3.125% |
| 2012 | December | 3 / 8768 | 99.498% | 0.502% |
| 2012 | November | 6 / 7569 | 99.511% | 0.489% |
| 2012 | October | 3 / 8799 | 99.784% | 0.216% |
| 2012 | September | 2 / 8362 | 99.976% | 0.024% |
| 2012 | August | 2 / 8650 | 99.965% | 0.035% |
| 2012 | July | 0 / 8718 | 100.000% | 0.000% |
| 2012 | June | 2 / 8369 | 99.653% | 0.347% |
| 2012 | May | 1 / 8632 | 99.710% | 0.290% |
| 2012 | April | 3 / 8382 | 99.749% | 0.251% |
| 2012 | March | 0 / 8701 | 100.000% | 0.000% |
| 2012 | February | 0 / 8101 | 100.000% | 0.000% |
| 2012 | January | 5 / 8655 | 99.538% | 0.462% |
| 2011 | December | 0 / 8669 | 100.000% | 0.000% |
| 2011 | November | 0 / 7536 | 100.000% | 0.000% |
| 2011 | October | 2 / 8630 | 99.977% | 0.023% |
| 2011 | September | 0 / 8376 | 100.000% | 0.000% |
| 2011 | August | 0 / 8637 | 100.000% | 0.000% |
| 2011 | July | 5 / 8629 | 99.363% | 0.637% |
| 2011 | June | 0 / 8307 | 100.000% | 0.000% |
| 2011 | May | 0 / 8643 | 100.000% | 0.000% |
| 2011 | April | 1 / 8344 | 99.940% | 0.060% |
| 2011 | March | 0 / 8642 | 100.000% | 0.000% |
| 2011 | February | 0 / 7854 | 100.000% | 0.000% |
| 2011 | January | 6 / 8652 | 99.607% | 0.393% |
| 2010 | December | 2 / 8629 | 99.919% | 0.081% |
| 2010 | November | 13 / 8289 | 99.698% | 0.302% |
| 2010 | October | 5 / 8627 | 99.826% | 0.174% |
| 2010 | September | 6 / 8252 | 98.921% | 1.079% |
| 2010 | August | 2 / 8620 | 99.954% | 0.046% |
| 2010 | July | 1 / 8660 | 99.758% | 0.242% |
| 2010 | June | 0 / 8364 | 100.000% | 0.000% |
| 2010 | May | 2 / 8655 | 98.544% | 1.456% |
| 2010 | April | 4 / 8387 | 99.893% | 0.107% |
| 2010 | March | 5 / 8545 | 99.930% | 0.070% |
| 2010 | February | 3 / 7826 | 99.783% | 0.217% |
| 2010 | January | 3 / 1815 | 99.725% | 0.275% |
| 2009 | November | 0 / 12 | 100.000% | 0.000% |
| 2009 | October | 0 / 378 | 100.000% | 0.000% |
| 2009 | September | 0 / 368 | 100.000% | 0.000% |
| 2009 | August | 1 / 374 | 98.396% | 1.604% |
| 2009 | July | 0 / 374 | 100.000% | 0.000% |
| 2009 | June | 37 / 2916 | 97.805% | 2.195% |
| 2009 | May | 0 / 8642 | 100.000% | 0.000% |
| 2009 | April | 6 / 8680 | 99.839% | 0.161% |
| 2009 | March | 1 / 8479 | 99.953% | 0.047% |
| 2009 | February | 10 / 4772 | 99.790% | 0.210% |
Average response time: 0.129 seconds
Web Site Monitoring provided by SiteUptime