Subversion (svn.codespaces.com/cw)
Since: December 6, 2007
Outages: 113
Total Uptime: 99.813%
Monitor: Every 5 minutes
Last Check: May 24, 2013 at 10:18 AM GMT-01:00
Current Status: Ok
| Year | Outages / Checks | Uptime |
| 2013 | 6 / 40795 | 99.777% |
| 2012 | 37 / 109985 | 99.478% |
| 2011 | 9 / 109268 | 99.842% |
| 2010 | 6 / 108054 | 99.984% |
| 2009 | 34 / 108010 | 99.924% |
| 2008 | 20 / 106143 | 99.847% |
| 2007 | 1 / 7458 | 99.987% |
| Year | Month | Outages / Checks | Uptime | Downtime |
| 2013 | May | 0 / 6477 | 100.000% | 0.000% |
| 2013 | April | 0 / 8251 | 100.000% | 0.000% |
| 2013 | March | 1 / 9009 | 99.967% | 0.033% |
| 2013 | February | 0 / 8152 | 100.000% | 0.000% |
| 2013 | January | 5 / 8906 | 99.012% | 0.988% |
| 2012 | December | 1 / 9088 | 99.989% | 0.011% |
| 2012 | November | 1 / 8765 | 99.989% | 0.011% |
| 2012 | October | 3 / 9236 | 99.924% | 0.076% |
| 2012 | September | 6 / 9101 | 99.363% | 0.637% |
| 2012 | August | 1 / 9462 | 99.979% | 0.021% |
| 2012 | July | 2 / 9348 | 99.925% | 0.075% |
| 2012 | June | 4 / 9266 | 99.806% | 0.194% |
| 2012 | May | 2 / 9378 | 99.733% | 0.267% |
| 2012 | April | 6 / 8748 | 99.143% | 0.857% |
| 2012 | March | 2 / 9411 | 99.947% | 0.053% |
| 2012 | February | 9 / 8690 | 95.685% | 4.315% |
| 2012 | January | 0 / 9492 | 100.000% | 0.000% |
| 2011 | December | 1 / 9363 | 99.989% | 0.011% |
| 2011 | November | 1 / 8897 | 99.989% | 0.011% |
| 2011 | October | 3 / 9497 | 99.947% | 0.053% |
| 2011 | September | 0 / 9373 | 100.000% | 0.000% |
| 2011 | August | 1 / 9425 | 99.936% | 0.064% |
| 2011 | July | 1 / 9173 | 99.989% | 0.011% |
| 2011 | June | 1 / 9129 | 99.989% | 0.011% |
| 2011 | May | 0 / 8974 | 100.000% | 0.000% |
| 2011 | April | 1 / 8463 | 98.133% | 1.867% |
| 2011 | March | 0 / 9124 | 100.000% | 0.000% |
| 2011 | February | 0 / 8432 | 100.000% | 0.000% |
| 2011 | January | 0 / 9418 | 100.000% | 0.000% |
| 2010 | December | 0 / 9370 | 100.000% | 0.000% |
| 2010 | November | 0 / 9042 | 100.000% | 0.000% |
| 2010 | October | 0 / 9193 | 100.000% | 0.000% |
| 2010 | September | 0 / 8932 | 100.000% | 0.000% |
| 2010 | August | 1 / 9191 | 99.989% | 0.011% |
| 2010 | July | 0 / 9257 | 100.000% | 0.000% |
| 2010 | June | 1 / 8816 | 99.966% | 0.034% |
| 2010 | May | 1 / 9074 | 99.934% | 0.066% |
| 2010 | April | 1 / 8364 | 99.940% | 0.060% |
| 2010 | March | 1 / 9103 | 99.989% | 0.011% |
| 2010 | February | 1 / 8441 | 99.988% | 0.012% |
| 2010 | January | 0 / 9271 | 100.000% | 0.000% |
| 2009 | December | 1 / 9285 | 99.989% | 0.011% |
| 2009 | November | 0 / 8926 | 100.000% | 0.000% |
| 2009 | October | 1 / 9248 | 99.989% | 0.011% |
| 2009 | September | 3 / 8907 | 99.899% | 0.101% |
| 2009 | August | 2 / 9108 | 99.978% | 0.022% |
| 2009 | July | 1 / 9140 | 99.989% | 0.011% |
| 2009 | June | 0 / 9078 | 100.000% | 0.000% |
| 2009 | May | 3 / 9153 | 99.967% | 0.033% |
| 2009 | April | 4 / 8984 | 99.944% | 0.056% |
| 2009 | March | 8 / 9003 | 99.811% | 0.189% |
| 2009 | February | 9 / 8153 | 99.534% | 0.466% |
| 2009 | January | 2 / 9025 | 99.945% | 0.055% |
| 2008 | December | 4 / 8962 | 98.672% | 1.328% |
| 2008 | November | 6 / 8657 | 99.757% | 0.243% |
| 2008 | October | 0 / 8993 | 100.000% | 0.000% |
| 2008 | September | 0 / 10211 | 100.000% | 0.000% |
| 2008 | August | 1 / 8826 | 99.989% | 0.011% |
| 2008 | July | 1 / 8818 | 99.966% | 0.034% |
| 2008 | June | 0 / 8605 | 100.000% | 0.000% |
| 2008 | May | 2 / 8834 | 99.966% | 0.034% |
| 2008 | April | 5 / 8417 | 99.834% | 0.166% |
| 2008 | March | 1 / 8688 | 99.988% | 0.012% |
| 2008 | February | 0 / 8289 | 100.000% | 0.000% |
| 2008 | January | 0 / 8843 | 100.000% | 0.000% |
| 2007 | December | 1 / 7458 | 99.987% | 0.013% |
Average response time: 0.147 seconds
Web Site Monitoring provided by SiteUptime