Sharepoint Server (smtp3.finalasp.com)
Since: November 11, 2004
Outages: 147
Total Uptime: 99.825%
Monitor: Every 5 minutes
Last Check: May 21, 2013 at 05:06 PM GMT-06:00
Current Status: Ok
| Year | Outages / Checks | Uptime |
| 2013 | 3 / 40927 | 99.917% |
| 2012 | 63 / 113119 | 99.618% |
| 2011 | 4 / 111766 | 99.995% |
| 2010 | 8 / 109356 | 99.442% |
| 2009 | 6 / 108987 | 99.987% |
| 2008 | 15 / 106176 | 99.637% |
| 2007 | 13 / 104720 | 99.968% |
| 2006 | 12 / 103555 | 99.966% |
| 2005 | 19 / 102784 | 99.960% |
| 2004 | 4 / 14289 | 99.951% |
| Year | Month | Outages / Checks | Uptime | Downtime |
| 2013 | May | 0 / 6019 | 100.000% | 0.000% |
| 2013 | April | 1 / 8769 | 99.795% | 0.205% |
| 2013 | March | 0 / 8997 | 100.000% | 0.000% |
| 2013 | February | 0 / 8137 | 100.000% | 0.000% |
| 2013 | January | 2 / 9005 | 99.822% | 0.178% |
| 2012 | December | 0 / 9082 | 100.000% | 0.000% |
| 2012 | November | 1 / 8773 | 99.989% | 0.011% |
| 2012 | October | 0 / 9330 | 100.000% | 0.000% |
| 2012 | September | 14 / 9356 | 97.467% | 2.533% |
| 2012 | August | 23 / 9783 | 99.693% | 0.307% |
| 2012 | July | 7 / 9700 | 99.773% | 0.227% |
| 2012 | June | 6 / 9466 | 99.334% | 0.666% |
| 2012 | May | 0 / 9618 | 100.000% | 0.000% |
| 2012 | April | 8 / 9441 | 99.259% | 0.741% |
| 2012 | March | 1 / 9689 | 99.990% | 0.010% |
| 2012 | February | 2 / 9239 | 99.924% | 0.076% |
| 2012 | January | 1 / 9642 | 99.990% | 0.010% |
| 2011 | December | 0 / 9367 | 100.000% | 0.000% |
| 2011 | November | 0 / 9080 | 100.000% | 0.000% |
| 2011 | October | 0 / 9511 | 100.000% | 0.000% |
| 2011 | September | 0 / 9146 | 100.000% | 0.000% |
| 2011 | August | 0 / 9519 | 100.000% | 0.000% |
| 2011 | July | 0 / 9628 | 100.000% | 0.000% |
| 2011 | June | 0 / 9268 | 100.000% | 0.000% |
| 2011 | May | 2 / 9559 | 99.958% | 0.042% |
| 2011 | April | 1 / 9167 | 99.989% | 0.011% |
| 2011 | March | 1 / 9419 | 99.989% | 0.011% |
| 2011 | February | 0 / 8625 | 100.000% | 0.000% |
| 2011 | January | 0 / 9477 | 100.000% | 0.000% |
| 2010 | December | 0 / 9333 | 100.000% | 0.000% |
| 2010 | November | 2 / 9068 | 99.978% | 0.022% |
| 2010 | October | 0 / 9270 | 100.000% | 0.000% |
| 2010 | September | 0 / 8974 | 100.000% | 0.000% |
| 2010 | August | 1 / 9326 | 99.968% | 0.032% |
| 2010 | July | 0 / 9271 | 100.000% | 0.000% |
| 2010 | June | 3 / 8807 | 99.932% | 0.068% |
| 2010 | May | 1 / 9496 | 93.703% | 6.297% |
| 2010 | April | 0 / 8991 | 100.000% | 0.000% |
| 2010 | March | 1 / 9065 | 99.989% | 0.011% |
| 2010 | February | 0 / 8408 | 100.000% | 0.000% |
| 2010 | January | 0 / 9347 | 100.000% | 0.000% |
| 2009 | December | 0 / 9216 | 100.000% | 0.000% |
| 2009 | November | 1 / 9062 | 99.989% | 0.011% |
| 2009 | October | 1 / 9263 | 99.903% | 0.097% |
| 2009 | September | 0 / 9057 | 100.000% | 0.000% |
| 2009 | August | 0 / 9266 | 100.000% | 0.000% |
| 2009 | July | 0 / 9264 | 100.000% | 0.000% |
| 2009 | June | 1 / 8955 | 99.989% | 0.011% |
| 2009 | May | 1 / 9355 | 99.989% | 0.011% |
| 2009 | April | 0 / 9431 | 100.000% | 0.000% |
| 2009 | March | 1 / 9026 | 99.989% | 0.011% |
| 2009 | February | 1 / 8116 | 99.988% | 0.012% |
| 2009 | January | 0 / 8976 | 100.000% | 0.000% |
| 2008 | December | 0 / 8933 | 100.000% | 0.000% |
| 2008 | November | 0 / 8723 | 100.000% | 0.000% |
| 2008 | October | 1 / 8929 | 99.989% | 0.011% |
| 2008 | September | 0 / 10184 | 100.000% | 0.000% |
| 2008 | August | 1 / 8826 | 99.989% | 0.011% |
| 2008 | July | 0 / 8813 | 100.000% | 0.000% |
| 2008 | June | 3 / 8572 | 99.965% | 0.035% |
| 2008 | May | 0 / 8803 | 100.000% | 0.000% |
| 2008 | April | 1 / 8594 | 99.988% | 0.012% |
| 2008 | March | 5 / 8690 | 99.850% | 0.150% |
| 2008 | February | 0 / 8286 | 100.000% | 0.000% |
| 2008 | January | 4 / 8823 | 95.852% | 4.148% |
| 2007 | December | 2 / 8899 | 99.921% | 0.079% |
| 2007 | November | 3 / 8644 | 99.803% | 0.197% |
| 2007 | October | 0 / 8781 | 100.000% | 0.000% |
| 2007 | September | 1 / 8790 | 99.989% | 0.011% |
| 2007 | August | 1 / 8869 | 99.989% | 0.011% |
| 2007 | July | 1 / 8775 | 99.989% | 0.011% |
| 2007 | June | 1 / 8567 | 99.988% | 0.012% |
| 2007 | May | 1 / 8924 | 99.989% | 0.011% |
| 2007 | April | 1 / 8639 | 99.977% | 0.023% |
| 2007 | March | 0 / 8905 | 100.000% | 0.000% |
| 2007 | February | 1 / 8020 | 99.975% | 0.025% |
| 2007 | January | 1 / 8907 | 99.989% | 0.011% |
| 2006 | December | 1 / 8764 | 99.989% | 0.011% |
| 2006 | November | 0 / 8586 | 100.000% | 0.000% |
| 2006 | October | 2 / 8886 | 99.887% | 0.113% |
| 2006 | September | 2 / 8592 | 99.965% | 0.035% |
| 2006 | August | 1 / 8795 | 99.932% | 0.068% |
| 2006 | July | 1 / 8587 | 99.988% | 0.012% |
| 2006 | June | 2 / 8509 | 99.882% | 0.118% |
| 2006 | May | 1 / 8851 | 99.977% | 0.023% |
| 2006 | April | 1 / 8542 | 99.988% | 0.012% |
| 2006 | March | 0 / 8824 | 100.000% | 0.000% |
| 2006 | February | 1 / 7923 | 99.987% | 0.013% |
| 2006 | January | 0 / 8696 | 100.000% | 0.000% |
| 2005 | December | 1 / 8803 | 99.989% | 0.011% |
| 2005 | November | 4 / 8577 | 99.895% | 0.105% |
| 2005 | October | 2 / 8793 | 99.966% | 0.034% |
| 2005 | September | 5 / 8625 | 99.861% | 0.139% |
| 2005 | August | 2 / 7862 | 99.975% | 0.025% |
| 2005 | July | 0 / 8873 | 100.000% | 0.000% |
| 2005 | June | 0 / 8536 | 100.000% | 0.000% |
| 2005 | May | 0 / 8841 | 100.000% | 0.000% |
| 2005 | April | 3 / 8366 | 99.869% | 0.131% |
| 2005 | March | 0 / 8874 | 100.000% | 0.000% |
| 2005 | February | 1 / 7775 | 99.987% | 0.013% |
| 2005 | January | 1 / 8859 | 99.977% | 0.023% |
| 2004 | December | 3 / 8786 | 99.932% | 0.068% |
| 2004 | November | 1 / 5503 | 99.982% | 0.018% |
Average response time: 0.072 seconds
Web Site Monitoring provided by SiteUptime