Linux Webserver 2 (spam.finalasp.com)
Since: November 11, 2004
Outages: 403
Total Uptime: 99.816%
Monitor: Every 5 minutes
Last Check: May 20, 2013 at 11:05 PM GMT-06:00
Current Status: Ok
| Year | Outages / Checks | Uptime |
| 2013 | 7 / 40757 | 99.919% |
| 2012 | 60 / 112975 | 99.303% |
| 2011 | 177 / 111553 | 99.731% |
| 2010 | 32 / 109329 | 99.922% |
| 2009 | 11 / 108794 | 99.974% |
| 2008 | 48 / 105863 | 99.775% |
| 2007 | 18 / 104789 | 99.931% |
| 2006 | 27 / 103520 | 99.968% |
| 2005 | 23 / 102797 | 99.893% |
| 2004 | 0 / 14291 | 100.000% |
| Year | Month | Outages / Checks | Uptime | Downtime |
| 2013 | May | 0 / 5812 | 100.000% | 0.000% |
| 2013 | April | 3 / 8775 | 99.909% | 0.091% |
| 2013 | March | 0 / 8972 | 100.000% | 0.000% |
| 2013 | February | 0 / 8175 | 100.000% | 0.000% |
| 2013 | January | 4 / 9023 | 99.723% | 0.277% |
| 2012 | December | 0 / 9103 | 100.000% | 0.000% |
| 2012 | November | 1 / 8765 | 99.875% | 0.125% |
| 2012 | October | 16 / 9344 | 96.650% | 3.350% |
| 2012 | September | 17 / 9192 | 97.389% | 2.611% |
| 2012 | August | 6 / 9693 | 99.897% | 0.103% |
| 2012 | July | 2 / 9729 | 99.825% | 0.175% |
| 2012 | June | 1 / 9547 | 99.979% | 0.021% |
| 2012 | May | 2 / 9614 | 99.823% | 0.177% |
| 2012 | April | 6 / 9435 | 98.272% | 1.728% |
| 2012 | March | 2 / 9733 | 99.979% | 0.021% |
| 2012 | February | 2 / 9145 | 99.923% | 0.077% |
| 2012 | January | 5 / 9675 | 99.948% | 0.052% |
| 2011 | December | 11 / 9433 | 99.873% | 0.127% |
| 2011 | November | 10 / 9259 | 99.870% | 0.130% |
| 2011 | October | 17 / 9541 | 99.790% | 0.210% |
| 2011 | September | 13 / 9183 | 99.826% | 0.174% |
| 2011 | August | 18 / 9601 | 99.792% | 0.208% |
| 2011 | July | 16 / 9501 | 99.611% | 0.389% |
| 2011 | June | 20 / 9083 | 99.626% | 0.374% |
| 2011 | May | 30 / 9412 | 99.193% | 0.807% |
| 2011 | April | 21 / 9148 | 99.617% | 0.383% |
| 2011 | March | 17 / 9406 | 99.649% | 0.351% |
| 2011 | February | 2 / 8577 | 99.977% | 0.023% |
| 2011 | January | 2 / 9409 | 99.968% | 0.032% |
| 2010 | December | 1 / 9337 | 99.764% | 0.236% |
| 2010 | November | 2 / 8974 | 99.933% | 0.067% |
| 2010 | October | 0 / 9240 | 100.000% | 0.000% |
| 2010 | September | 1 / 9004 | 99.989% | 0.011% |
| 2010 | August | 1 / 9323 | 99.968% | 0.032% |
| 2010 | July | 0 / 9350 | 100.000% | 0.000% |
| 2010 | June | 11 / 8869 | 99.752% | 0.248% |
| 2010 | May | 4 / 9471 | 99.821% | 0.179% |
| 2010 | April | 8 / 9017 | 99.889% | 0.111% |
| 2010 | March | 0 / 9118 | 100.000% | 0.000% |
| 2010 | February | 4 / 8385 | 99.952% | 0.048% |
| 2010 | January | 0 / 9241 | 100.000% | 0.000% |
| 2009 | December | 1 / 9171 | 99.913% | 0.087% |
| 2009 | November | 1 / 9034 | 99.989% | 0.011% |
| 2009 | October | 2 / 9249 | 99.892% | 0.108% |
| 2009 | September | 0 / 9011 | 100.000% | 0.000% |
| 2009 | August | 1 / 9244 | 99.978% | 0.022% |
| 2009 | July | 3 / 9275 | 99.957% | 0.043% |
| 2009 | June | 1 / 8933 | 99.989% | 0.011% |
| 2009 | May | 0 / 9261 | 100.000% | 0.000% |
| 2009 | April | 1 / 9387 | 99.989% | 0.011% |
| 2009 | March | 0 / 9105 | 100.000% | 0.000% |
| 2009 | February | 1 / 8123 | 99.988% | 0.012% |
| 2009 | January | 0 / 9001 | 100.000% | 0.000% |
| 2008 | December | 2 / 8939 | 99.978% | 0.022% |
| 2008 | November | 0 / 8724 | 100.000% | 0.000% |
| 2008 | October | 2 / 8927 | 99.978% | 0.022% |
| 2008 | September | 1 / 9865 | 99.990% | 0.010% |
| 2008 | August | 0 / 8821 | 100.000% | 0.000% |
| 2008 | July | 9 / 8807 | 99.625% | 0.375% |
| 2008 | June | 2 / 8567 | 99.977% | 0.023% |
| 2008 | May | 3 / 8808 | 99.705% | 0.295% |
| 2008 | April | 8 / 8590 | 99.243% | 0.757% |
| 2008 | March | 13 / 8688 | 99.643% | 0.357% |
| 2008 | February | 2 / 8291 | 99.976% | 0.024% |
| 2008 | January | 6 / 8836 | 99.163% | 0.837% |
| 2007 | December | 1 / 8902 | 99.933% | 0.067% |
| 2007 | November | 1 / 8664 | 99.850% | 0.150% |
| 2007 | October | 0 / 8793 | 100.000% | 0.000% |
| 2007 | September | 0 / 8815 | 100.000% | 0.000% |
| 2007 | August | 0 / 8868 | 100.000% | 0.000% |
| 2007 | July | 0 / 8769 | 100.000% | 0.000% |
| 2007 | June | 0 / 8564 | 100.000% | 0.000% |
| 2007 | May | 1 / 8922 | 99.989% | 0.011% |
| 2007 | April | 8 / 8648 | 99.734% | 0.266% |
| 2007 | March | 6 / 8906 | 99.686% | 0.314% |
| 2007 | February | 0 / 8023 | 100.000% | 0.000% |
| 2007 | January | 1 / 8915 | 99.989% | 0.011% |
| 2006 | December | 1 / 8766 | 99.989% | 0.011% |
| 2006 | November | 2 / 8592 | 99.953% | 0.047% |
| 2006 | October | 8 / 8802 | 99.898% | 0.102% |
| 2006 | September | 3 / 8556 | 99.965% | 0.035% |
| 2006 | August | 4 / 8793 | 99.920% | 0.080% |
| 2006 | July | 2 / 8593 | 99.977% | 0.023% |
| 2006 | June | 3 / 8499 | 99.965% | 0.035% |
| 2006 | May | 1 / 8865 | 99.989% | 0.011% |
| 2006 | April | 3 / 8542 | 99.965% | 0.035% |
| 2006 | March | 0 / 8821 | 100.000% | 0.000% |
| 2006 | February | 0 / 7936 | 100.000% | 0.000% |
| 2006 | January | 0 / 8755 | 100.000% | 0.000% |
| 2005 | December | 0 / 8833 | 100.000% | 0.000% |
| 2005 | November | 1 / 8564 | 99.988% | 0.012% |
| 2005 | October | 0 / 8829 | 100.000% | 0.000% |
| 2005 | September | 8 / 8621 | 99.814% | 0.186% |
| 2005 | August | 7 / 7858 | 99.351% | 0.649% |
| 2005 | July | 0 / 8871 | 100.000% | 0.000% |
| 2005 | June | 3 / 8534 | 99.848% | 0.152% |
| 2005 | May | 1 / 8840 | 99.921% | 0.079% |
| 2005 | April | 1 / 8347 | 99.904% | 0.096% |
| 2005 | March | 0 / 8869 | 100.000% | 0.000% |
| 2005 | February | 0 / 7775 | 100.000% | 0.000% |
| 2005 | January | 2 / 8856 | 99.842% | 0.158% |
| 2004 | December | 0 / 8787 | 100.000% | 0.000% |
| 2004 | November | 0 / 5504 | 100.000% | 0.000% |
Average response time: 0.062 seconds
Web Site Monitoring provided by SiteUptime