Outlook Web Access Server (webmail.finalasp.com)
Since: November 11, 2004
Outages: 213
Total Uptime: 99.412%
Monitor: Every 5 minutes
Last Check: May 19, 2013 at 12:30 PM GMT-06:00
Current Status: Ok
| Year | Outages / Checks | Uptime |
| 2013 | 4 / 40328 | 99.955% |
| 2012 | 34 / 112602 | 99.950% |
| 2011 | 6 / 111652 | 99.987% |
| 2010 | 10 / 108934 | 99.986% |
| 2009 | 11 / 108707 | 99.044% |
| 2008 | 52 / 106202 | 96.322% |
| 2007 | 37 / 104777 | 99.910% |
| 2006 | 20 / 103556 | 99.952% |
| 2005 | 36 / 102864 | 99.834% |
| 2004 | 3 / 14290 | 99.958% |
| Year | Month | Outages / Checks | Uptime | Downtime |
| 2013 | May | 0 / 5395 | 100.000% | 0.000% |
| 2013 | April | 0 / 8776 | 100.000% | 0.000% |
| 2013 | March | 0 / 8982 | 100.000% | 0.000% |
| 2013 | February | 0 / 8165 | 100.000% | 0.000% |
| 2013 | January | 4 / 9010 | 99.800% | 0.200% |
| 2012 | December | 0 / 9108 | 100.000% | 0.000% |
| 2012 | November | 0 / 8768 | 100.000% | 0.000% |
| 2012 | October | 0 / 9241 | 100.000% | 0.000% |
| 2012 | September | 2 / 9140 | 99.978% | 0.022% |
| 2012 | August | 2 / 9653 | 99.896% | 0.104% |
| 2012 | July | 20 / 9620 | 99.719% | 0.281% |
| 2012 | June | 9 / 9571 | 99.833% | 0.167% |
| 2012 | May | 0 / 9592 | 100.000% | 0.000% |
| 2012 | April | 1 / 9626 | 99.990% | 0.010% |
| 2012 | March | 0 / 9605 | 100.000% | 0.000% |
| 2012 | February | 0 / 9038 | 100.000% | 0.000% |
| 2012 | January | 0 / 9640 | 100.000% | 0.000% |
| 2011 | December | 0 / 9412 | 100.000% | 0.000% |
| 2011 | November | 0 / 9202 | 100.000% | 0.000% |
| 2011 | October | 0 / 9548 | 100.000% | 0.000% |
| 2011 | September | 0 / 9280 | 100.000% | 0.000% |
| 2011 | August | 2 / 9492 | 99.968% | 0.032% |
| 2011 | July | 0 / 9536 | 100.000% | 0.000% |
| 2011 | June | 0 / 9189 | 100.000% | 0.000% |
| 2011 | May | 2 / 9537 | 99.948% | 0.052% |
| 2011 | April | 1 / 9139 | 99.945% | 0.055% |
| 2011 | March | 0 / 9426 | 100.000% | 0.000% |
| 2011 | February | 1 / 8508 | 99.976% | 0.024% |
| 2011 | January | 0 / 9383 | 100.000% | 0.000% |
| 2010 | December | 0 / 9315 | 100.000% | 0.000% |
| 2010 | November | 1 / 9072 | 99.989% | 0.011% |
| 2010 | October | 1 / 9254 | 99.989% | 0.011% |
| 2010 | September | 0 / 8700 | 100.000% | 0.000% |
| 2010 | August | 2 / 9245 | 99.924% | 0.076% |
| 2010 | July | 2 / 9318 | 99.979% | 0.021% |
| 2010 | June | 1 / 8830 | 99.989% | 0.011% |
| 2010 | May | 0 / 9377 | 100.000% | 0.000% |
| 2010 | April | 2 / 8927 | 99.978% | 0.022% |
| 2010 | March | 1 / 9146 | 99.989% | 0.011% |
| 2010 | February | 0 / 8421 | 100.000% | 0.000% |
| 2010 | January | 0 / 9329 | 100.000% | 0.000% |
| 2009 | December | 0 / 9207 | 100.000% | 0.000% |
| 2009 | November | 1 / 9047 | 99.989% | 0.011% |
| 2009 | October | 1 / 9195 | 99.902% | 0.098% |
| 2009 | September | 0 / 9061 | 100.000% | 0.000% |
| 2009 | August | 0 / 9189 | 100.000% | 0.000% |
| 2009 | July | 0 / 9262 | 100.000% | 0.000% |
| 2009 | June | 3 / 8932 | 99.933% | 0.067% |
| 2009 | May | 2 / 9292 | 99.946% | 0.054% |
| 2009 | April | 0 / 9380 | 100.000% | 0.000% |
| 2009 | March | 2 / 8990 | 99.967% | 0.033% |
| 2009 | February | 2 / 8137 | 87.526% | 12.474% |
| 2009 | January | 0 / 9015 | 100.000% | 0.000% |
| 2008 | December | 3 / 8985 | 99.622% | 0.378% |
| 2008 | November | 3 / 8676 | 99.839% | 0.161% |
| 2008 | October | 4 / 8925 | 99.787% | 0.213% |
| 2008 | September | 0 / 10272 | 100.000% | 0.000% |
| 2008 | August | 0 / 8833 | 100.000% | 0.000% |
| 2008 | July | 2 / 8813 | 99.955% | 0.045% |
| 2008 | June | 8 / 8490 | 56.737% | 43.263% |
| 2008 | May | 15 / 8801 | 99.591% | 0.409% |
| 2008 | April | 0 / 8594 | 100.000% | 0.000% |
| 2008 | March | 11 / 8686 | 99.470% | 0.530% |
| 2008 | February | 2 / 8290 | 99.867% | 0.133% |
| 2008 | January | 4 / 8837 | 99.219% | 0.781% |
| 2007 | December | 7 / 8911 | 99.753% | 0.247% |
| 2007 | November | 7 / 8665 | 99.585% | 0.415% |
| 2007 | October | 1 / 8797 | 99.989% | 0.011% |
| 2007 | September | 1 / 8805 | 99.966% | 0.034% |
| 2007 | August | 1 / 8860 | 99.977% | 0.023% |
| 2007 | July | 3 / 8773 | 99.943% | 0.057% |
| 2007 | June | 2 / 8565 | 99.953% | 0.047% |
| 2007 | May | 1 / 8924 | 99.989% | 0.011% |
| 2007 | April | 2 / 8635 | 99.965% | 0.035% |
| 2007 | March | 6 / 8905 | 99.910% | 0.090% |
| 2007 | February | 4 / 8029 | 99.925% | 0.075% |
| 2007 | January | 2 / 8908 | 99.966% | 0.034% |
| 2006 | December | 1 / 8762 | 99.989% | 0.011% |
| 2006 | November | 1 / 8589 | 99.977% | 0.023% |
| 2006 | October | 1 / 8887 | 99.921% | 0.079% |
| 2006 | September | 2 / 8594 | 99.919% | 0.081% |
| 2006 | August | 2 / 8791 | 99.977% | 0.023% |
| 2006 | July | 4 / 8591 | 99.953% | 0.047% |
| 2006 | June | 4 / 8500 | 99.800% | 0.200% |
| 2006 | May | 1 / 8861 | 99.989% | 0.011% |
| 2006 | April | 1 / 8540 | 99.977% | 0.023% |
| 2006 | March | 0 / 8819 | 100.000% | 0.000% |
| 2006 | February | 1 / 7921 | 99.975% | 0.025% |
| 2006 | January | 2 / 8701 | 99.943% | 0.057% |
| 2005 | December | 2 / 8849 | 99.966% | 0.034% |
| 2005 | November | 7 / 8576 | 99.837% | 0.163% |
| 2005 | October | 3 / 8826 | 99.830% | 0.170% |
| 2005 | September | 2 / 8623 | 99.930% | 0.070% |
| 2005 | August | 1 / 7861 | 99.987% | 0.013% |
| 2005 | July | 2 / 8874 | 99.955% | 0.045% |
| 2005 | June | 2 / 8535 | 99.977% | 0.023% |
| 2005 | May | 0 / 8843 | 100.000% | 0.000% |
| 2005 | April | 3 / 8367 | 99.964% | 0.036% |
| 2005 | March | 1 / 8876 | 99.989% | 0.011% |
| 2005 | February | 0 / 7777 | 100.000% | 0.000% |
| 2005 | January | 13 / 8857 | 98.623% | 1.377% |
| 2004 | December | 3 / 8786 | 99.932% | 0.068% |
| 2004 | November | 0 / 5504 | 100.000% | 0.000% |
Average response time: 0.154 seconds
Web Site Monitoring provided by SiteUptime