<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>SiteUptime Frequently Asked Questions - Free Plan</title>
	<link>https://www.siteuptime.com/faq</link>
	<description />
	<language>en-us</language>
	<copyright>https://www.siteuptime.com/faq</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support@siteuptime.com</webMaster>
	<lastBuildDate>Mon, 18 May 2026 00:28:27 PDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>How do you determine if a server or website is "up"?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=13</link>
		<description>Our system checks the server response code from your website or server. If there is no response, our system will verify the failure using an alternate monitoring location and send an alert.

By  ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:03:37 PST</pubDate>
	</item>
	<item>
		<title>How far back do you keep monitoring statistics for my account?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=14</link>
		<description>Detailed statistics for each monitor are kept for 2 months for our free plans and for the life of the account for our paid plans.</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:04:10 PST</pubDate>
	</item>
	<item>
		<title>How can I add additional alert email contacts?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=15</link>
		<description>This feature is available with our paid plans only. In your control panel, select "My Monitors" and then "Edit" for the monitor you wish to add contacts for. Add additional email addresses in the  ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:05:07 PST</pubDate>
	</item>
	<item>
		<title>Can I disable my monitoring for a short period of time?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=16</link>
		<description>Yes. In your control panel, click on "My Monitors" and "Edit" for the monitor you wish to stop and then uncheck the "Active" checkbox. To re-activate, simply recheck the checkbox. You may also set ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:06:12 PST</pubDate>
	</item>
	<item>
		<title>How can I add SMS alerts to my account?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=17</link>
		<description>SMS alerts are available on our paid plans only and there is a .20 fee for each alert sent. Please submit an SMS credit deposit by clicking "Add SMS Credits" link in your account control panel. 
 ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:07:39 PST</pubDate>
	</item>
	<item>
		<title>How can I display my uptime reports publicly?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=21</link>
		<description>The link for your public reports page is listed in your control panel, under "My Reports" --> "Summary". Each monitor will have a unique public statistics page.

You may also show a monitor stat ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:09:57 PST</pubDate>
	</item>
	<item>
		<title>What IP's do you use for your monitoring locations?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=23</link>
		<description>The following IP addresses are used by our monitoring locations. If you use a firewall, or need to allow our locations to access your server, please use these IP's.  For any failed check, we verif ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:11:28 PST</pubDate>
	</item>
	<item>
		<title>What physical locations do you monitor from?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=30</link>
		<description>We have monitoring locations in the following geographical locations:



     San Francisco, USA
     Dallas, USA
    New York, USA
    Toronto, Canada
     London, United Kingdom
    Fra ...</description>
		<author>David </author>
		<pubDate>Sun, 21 Jan 2007 14:41:22 PST</pubDate>
	</item>
	<item>
		<title>How do you define a Service Monitor?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=31</link>
		<description>A service monitor is defined as any device or service you set up to be monitored. For example if you want to monitor http on your web site, that counts as 1 monitor. If you have 3 service monitors ...</description>
		<author>David </author>
		<pubDate>Mon, 29 Jan 2007 16:25:24 PST</pubDate>
	</item>
	<item>
		<title>How do I upgrade my account?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=32</link>
		<description>Within your account control panel there will be a link labeled "Upgrade". Click on this link and you will be presented with a payment/upgrade form where you can select the upgrades or options you  ...</description>
		<author>David </author>
		<pubDate>Tue, 30 Jan 2007 17:47:38 PST</pubDate>
	</item>
	<item>
		<title>Can I test your SMS network to make sure I can receive SMS alerts?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=38</link>
		<description>Yes, please visit http://www.siteuptime.com/test_sms.php</description>
		<author>David </author>
		<pubDate>Tue, 06 Feb 2007 21:04:17 PST</pubDate>
	</item>
	<item>
		<title>What does the green, red and grey icon next to my monitor mean?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=45</link>
		<description>These icons represent the current status of your monitor. A green icon means your monitor was up on the last check. A red icon means your monitor was down on the last check and a grey icon means y ...</description>
		<author>David </author>
		<pubDate>Fri, 06 Apr 2007 08:12:53 PDT</pubDate>
	</item>
	<item>
		<title>How can I cancel my account?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=51</link>
		<description>To cancel your account please send an e-mail to support@siteuptime.com with your request. Please be sure to email from the log-in email address for your account.</description>
		<author>David </author>
		<pubDate>Mon, 24 Dec 2007 09:39:18 PST</pubDate>
	</item>
	<item>
		<title>Do you offer Graphical Reports?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=53</link>
		<description>Yes, graphical reports are available to our paid users. You may access them from the "My Reports" section of your control panel.</description>
		<author>David </author>
		<pubDate>Wed, 13 Feb 2008 07:31:59 PST</pubDate>
	</item>
	<item>
		<title>Will your system follow 301 or 302 redirects?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=54</link>
		<description>Yes, our system will follow your 301 or 302 redirects and monitor the resulting web page.</description>
		<author>David </author>
		<pubDate>Wed, 13 Feb 2008 07:38:43 PST</pubDate>
	</item>
	<item>
		<title>Do you offer a way to display my uptime on my web site?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=56</link>
		<description>In addition to the your public reports page, we also offer the ability to add a small icon to your web site which will display your uptime. You can find this in the "edit" section of your control  ...</description>
		<author>David </author>
		<pubDate>Thu, 14 Feb 2008 12:47:27 PST</pubDate>
	</item>
	<item>
		<title>What timezone is used for alerts and reports?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=58</link>
		<description>The timezone used in the alerts and reports is based on the timezone you specify in your account profile. The timezone is based on the Pacific Time Zone (Los Angeles for example) and you can selec ...</description>
		<author>David </author>
		<pubDate>Mon, 12 Jan 2009 08:42:22 PST</pubDate>
	</item>
	<item>
		<title>I got an alert that my site was down but when I checked it was up?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=71</link>
		<description>The most common cause for such an anomaly would be a network type issue. When you check the failure logs you will likely see errors like "cannot connect", "unable to connect", and similar. So we w ...</description>
		<author>David </author>
		<pubDate>Wed, 19 Mar 2014 16:58:31 PDT</pubDate>
	</item>
	<item>
		<title>I got an alert that my site was down but when I checked it was up?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=72</link>
		<description>The most common cause for such an anomaly would be a network type issue. When you check the failure logs you will likely see errors like "cannot connect", "unable to connect", and similar. So we w ...</description>
		<author>David </author>
		<pubDate>Wed, 19 Mar 2014 16:48:45 PDT</pubDate>
	</item>
	<item>
		<title>How does email monitoring work?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=75</link>
		<description>Our email monitoring does not send an email or receive a test email from your mail server. With both our SMTP and POP mail server monitoring basically our monitoring server connects to the specifi ...</description>
		<author>David </author>
		<pubDate>Wed, 19 Mar 2014 17:14:03 PDT</pubDate>
	</item>
	<item>
		<title>How do I set-up a DNS monitor?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=76</link>
		<description>In your Control Panel, from the service drop down menu choose dns (53). For the host name enter the name of your dns server. For example enter ns1.mywebhost.com where ns1.mywebhost.com is one of t ...</description>
		<author>David </author>
		<pubDate>Wed, 19 Mar 2014 17:18:26 PDT</pubDate>
	</item>
	<item>
		<title>How can I downgrade to the free plan?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=78</link>
		<description>Please log-in to your account and delete the monitors you no longer want to keep. There should be only one left remaining. Then contact support@siteuptime.com with your request. We will cancel any ...</description>
		<author>David </author>
		<pubDate>Mon, 24 Mar 2014 07:26:21 PDT</pubDate>
	</item>
	<item>
		<title>Can I have more then one free plan?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=79</link>
		<description>No, we only allow one free plan per person or company. Any violations of this will result in deletion of all accounts without warning. To monitor multiple websites we require a paid account.</description>
		<author>David </author>
		<pubDate>Mon, 24 Mar 2014 07:27:01 PDT</pubDate>
	</item>
	<item>
		<title>Do you send alerts for each check period?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=83</link>
		<description>No, sorry for any confusion.  We do not send an alert each time we check your website if the website is up. We only send an alert if we receive a failed check. This alerts you to the start of an o ...</description>
		<author>David </author>
		<pubDate>Thu, 22 May 2014 11:13:53 PDT</pubDate>
	</item>
	<item>
		<title>Will your monitoring work with web pages that require cookies?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=88</link>
		<description>
Unfortunately our monitoring bot(s) do not work exactly like a web browser does. So they are unable to accept cookies. As such some web pages that require cookies, or try to set them and then pe ...</description>
		<author>David </author>
		<pubDate>Tue, 29 Sep 2015 15:18:46 PDT</pubDate>
	</item>
	<item>
		<title>How is the average response time measured?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=89</link>
		<description>
The Average Response Time (per day for example) is an average of the individual response times measured during that day. So each time we check your web site (or URL) we record the time it takes  ...</description>
		<author>David </author>
		<pubDate>Tue, 12 Jul 2016 09:08:15 PDT</pubDate>
	</item>
	</channel>
</rss>
