<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>SiteUptime Frequently Asked Questions - Premium Plan</title>
	<link>https://www.siteuptime.com/faq</link>
	<description />
	<language>en-us</language>
	<copyright>https://www.siteuptime.com/faq</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support@siteuptime.com</webMaster>
	<lastBuildDate>Sun, 17 May 2026 21:42:19 PDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>How do you determine if a server or website is "up"?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=13</link>
		<description>Our system checks the server response code from your website or server. If there is no response, our system will verify the failure using an alternate monitoring location and send an alert.

By  ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:03:37 PST</pubDate>
	</item>
	<item>
		<title>How far back do you keep monitoring statistics for my account?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=14</link>
		<description>Detailed statistics for each monitor are kept for 2 months for our free plans and for the life of the account for our paid plans.</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:04:10 PST</pubDate>
	</item>
	<item>
		<title>How can I add additional alert email contacts?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=15</link>
		<description>This feature is available with our paid plans only. In your control panel, select "My Monitors" and then "Edit" for the monitor you wish to add contacts for. Add additional email addresses in the  ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:05:07 PST</pubDate>
	</item>
	<item>
		<title>Can I disable my monitoring for a short period of time?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=16</link>
		<description>Yes. In your control panel, click on "My Monitors" and "Edit" for the monitor you wish to stop and then uncheck the "Active" checkbox. To re-activate, simply recheck the checkbox. You may also set ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:06:12 PST</pubDate>
	</item>
	<item>
		<title>How can I add SMS alerts to my account?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=17</link>
		<description>SMS alerts are available on our paid plans only and there is a .20 fee for each alert sent. Please submit an SMS credit deposit by clicking "Add SMS Credits" link in your account control panel. 
 ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:07:39 PST</pubDate>
	</item>
	<item>
		<title>How can I add more monitors to my account?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=20</link>
		<description>Additional monitors are $2 per month per monitor. You can order more by clicking the "Add Monitors" link on the left menu of your control panel. </description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:09:23 PST</pubDate>
	</item>
	<item>
		<title>How can I display my uptime reports publicly?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=21</link>
		<description>The link for your public reports page is listed in your control panel, under "My Reports" --> "Summary". Each monitor will have a unique public statistics page.

You may also show a monitor stat ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:09:57 PST</pubDate>
	</item>
	<item>
		<title>I want to remove an outage from my reports, is this possible?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=22</link>
		<description>Yes, just let us know the time and the date of the outage and we will remove it. </description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:10:50 PST</pubDate>
	</item>
	<item>
		<title>What IP's do you use for your monitoring locations?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=23</link>
		<description>The following IP addresses are used by our monitoring locations. If you use a firewall, or need to allow our locations to access your server, please use these IP's.  For any failed check, we verif ...</description>
		<author>David </author>
		<pubDate>Wed, 17 Jan 2007 11:11:28 PST</pubDate>
	</item>
	<item>
		<title>What is Page Content Monitoring?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=24</link>
		<description>Content Monitoring or Content Matching is a service we offer which will allow you to monitor a word(s) or text on a web page. If the word is not detected to be on the page during monitoring, an al ...</description>
		<author>David </author>
		<pubDate>Sun, 21 Jan 2007 09:34:31 PST</pubDate>
	</item>
	<item>
		<title>Can I create a custom subject for the alerts I receive?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=25</link>
		<description>Yes, our paid plans offer this feature. You are able to designate a specific subject for both "down" and "up" alerts.
</description>
		<author>David </author>
		<pubDate>Sun, 21 Jan 2007 09:36:27 PST</pubDate>
	</item>
	<item>
		<title>Can I use ping to monitor my server?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=26</link>
		<description>Ping is an available option for determining if a monitor is active but you must specify within your control panel that you want to monitor your server or web site using ping. This is available onl ...</description>
		<author>David </author>
		<pubDate>Sun, 21 Jan 2007 09:41:40 PST</pubDate>
	</item>
	<item>
		<title>Can I set the timeout duration that is used to determine a failure?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=27</link>
		<description>Yes, our paid plans allow you to set the timeout period between 15 and 35 seconds. This value will be used to determine if a faiure occurred.</description>
		<author>David </author>
		<pubDate>Sun, 21 Jan 2007 14:23:56 PST</pubDate>
	</item>
	<item>
		<title>What physical locations do you monitor from?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=30</link>
		<description>We have monitoring locations in the following geographical locations:



     San Francisco, USA
     Dallas, USA
    New York, USA
    Toronto, Canada
     London, United Kingdom
    Fra ...</description>
		<author>David </author>
		<pubDate>Sun, 21 Jan 2007 14:41:22 PST</pubDate>
	</item>
	<item>
		<title>How do you define a Service Monitor?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=31</link>
		<description>A service monitor is defined as any device or service you set up to be monitored. For example if you want to monitor http on your web site, that counts as 1 monitor. If you have 3 service monitors ...</description>
		<author>David </author>
		<pubDate>Mon, 29 Jan 2007 16:25:24 PST</pubDate>
	</item>
	<item>
		<title>How do I upgrade my account?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=32</link>
		<description>Within your account control panel there will be a link labeled "Upgrade". Click on this link and you will be presented with a payment/upgrade form where you can select the upgrades or options you  ...</description>
		<author>David </author>
		<pubDate>Tue, 30 Jan 2007 17:47:38 PST</pubDate>
	</item>
	<item>
		<title>Can I set the email alerts I receive to be flagged as high priority?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=35</link>
		<description>Yes, you can do this in the  "profile" section of your account control panel.</description>
		<author>David </author>
		<pubDate>Thu, 01 Feb 2007 08:43:17 PST</pubDate>
	</item>
	<item>
		<title>Can I display my monitoring reports and statistics via RSS or XML?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=37</link>
		<description>Yes, you can display your statistics via RSS / XML. This is available in the "My Reports" section of your control panel panel. Click on the "Summary" link for each monitor and the RSS/XML link is  ...</description>
		<author>David </author>
		<pubDate>Tue, 06 Feb 2007 09:18:41 PST</pubDate>
	</item>
	<item>
		<title>Can I test your SMS network to make sure I can receive SMS alerts?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=38</link>
		<description>Yes, please visit http://www.siteuptime.com/test_sms.php</description>
		<author>David </author>
		<pubDate>Tue, 06 Feb 2007 21:04:17 PST</pubDate>
	</item>
	<item>
		<title>My failure log shows "Connection Timed Out", what does this error mean?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=40</link>
		<description>This error means that our monitoring system could not reach your web site or server within the time out period. Typically, our system will wait a specified period of time for a response from your  ...</description>
		<author>David </author>
		<pubDate>Tue, 13 Feb 2007 08:35:23 PST</pubDate>
	</item>
	<item>
		<title>My failure log shows "Connection Refused", what does this error mean?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=41</link>
		<description>This error means that the connection to your web site or server was actively denied. This
usually results when a web site or server is protected by a firewall or the server
reaches its connectio ...</description>
		<author>David </author>
		<pubDate>Sun, 25 Feb 2007 14:01:35 PST</pubDate>
	</item>
	<item>
		<title>My failure log shows "No Route to Host", what does this error mean?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=42</link>
		<description>This error means that the TCP packets have no route (path) between our monitoring
location and your server or web site. There are many intermediate
networks through which TCP packets pass before ...</description>
		<author>David </author>
		<pubDate>Sun, 25 Feb 2007 14:05:34 PST</pubDate>
	</item>
	<item>
		<title>What does the green, red and grey icon next to my monitor mean?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=45</link>
		<description>These icons represent the current status of your monitor. A green icon means your monitor was up on the last check. A red icon means your monitor was down on the last check and a grey icon means y ...</description>
		<author>David </author>
		<pubDate>Fri, 06 Apr 2007 08:12:53 PDT</pubDate>
	</item>
	<item>
		<title>Do you offer the ability to auto suspend my monitoring for a specific time of the week or month?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=46</link>
		<description>Yes, we offer a maintenance or blackout schedule where you can automatically suspend your monitoring. This can be done for a specific period of time daily, weekly or monthly. You can set this up i ...</description>
		<author>David </author>
		<pubDate>Mon, 25 Jun 2007 13:26:50 PDT</pubDate>
	</item>
	<item>
		<title>Does SiteUptime have an API?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=48</link>
		<description>Yes, SiteUptime now offers an API (based on REST) for users with one of our paid accounts.
Our API page contains all the information you need to use the API.</description>
		<author>David </author>
		<pubDate>Thu, 06 Sep 2007 11:17:10 PDT</pubDate>
	</item>
	<item>
		<title>My failure log shows "Unable to Connect", what does this error mean?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=50</link>
		<description>This is a generic error which indicates that our monitoring system could not reach your web site or server. The specific reason for the failure could not be determined.</description>
		<author>David </author>
		<pubDate>Sun, 09 Dec 2007 15:42:18 PST</pubDate>
	</item>
	<item>
		<title>How can I cancel my account?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=51</link>
		<description>To cancel your account please send an e-mail to support@siteuptime.com with your request. Please be sure to email from the log-in email address for your account.</description>
		<author>David </author>
		<pubDate>Mon, 24 Dec 2007 09:39:18 PST</pubDate>
	</item>
	<item>
		<title>Do you offer Graphical Reports?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=53</link>
		<description>Yes, graphical reports are available to our paid users. You may access them from the "My Reports" section of your control panel.</description>
		<author>David </author>
		<pubDate>Wed, 13 Feb 2008 07:31:59 PST</pubDate>
	</item>
	<item>
		<title>Will your system follow 301 or 302 redirects?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=54</link>
		<description>Yes, our system will follow your 301 or 302 redirects and monitor the resulting web page.</description>
		<author>David </author>
		<pubDate>Wed, 13 Feb 2008 07:38:43 PST</pubDate>
	</item>
	<item>
		<title>Do you offer a way to display my uptime on my web site?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=56</link>
		<description>In addition to the your public reports page, we also offer the ability to add a small icon to your web site which will display your uptime. You can find this in the "edit" section of your control  ...</description>
		<author>David </author>
		<pubDate>Thu, 14 Feb 2008 12:47:27 PST</pubDate>
	</item>
	<item>
		<title>Can I create user accounts with restricted access?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=57</link>
		<description>Yes, our paid accounts allow you to create sub-accounts with restricted access to your primary SiteUptime account. You can allow access to edit, create or delete monitors.</description>
		<author>David </author>
		<pubDate>Mon, 07 Apr 2008 20:23:59 PDT</pubDate>
	</item>
	<item>
		<title>What timezone is used for alerts and reports?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=58</link>
		<description>The timezone used in the alerts and reports is based on the timezone you specify in your account profile. The timezone is based on the Pacific Time Zone (Los Angeles for example) and you can selec ...</description>
		<author>David </author>
		<pubDate>Mon, 12 Jan 2009 08:42:22 PST</pubDate>
	</item>
	<item>
		<title>I got an alert that my site was down but when I checked it was up?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=71</link>
		<description>The most common cause for such an anomaly would be a network type issue. When you check the failure logs you will likely see errors like "cannot connect", "unable to connect", and similar. So we w ...</description>
		<author>David </author>
		<pubDate>Wed, 19 Mar 2014 16:58:31 PDT</pubDate>
	</item>
	<item>
		<title>I got an alert that my site was down but when I checked it was up?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=72</link>
		<description>The most common cause for such an anomaly would be a network type issue. When you check the failure logs you will likely see errors like "cannot connect", "unable to connect", and similar. So we w ...</description>
		<author>David </author>
		<pubDate>Wed, 19 Mar 2014 16:48:45 PDT</pubDate>
	</item>
	<item>
		<title>How does email monitoring work?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=75</link>
		<description>Our email monitoring does not send an email or receive a test email from your mail server. With both our SMTP and POP mail server monitoring basically our monitoring server connects to the specifi ...</description>
		<author>David </author>
		<pubDate>Wed, 19 Mar 2014 17:14:03 PDT</pubDate>
	</item>
	<item>
		<title>How do I set-up a DNS monitor?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=76</link>
		<description>In your Control Panel, from the service drop down menu choose dns (53). For the host name enter the name of your dns server. For example enter ns1.mywebhost.com where ns1.mywebhost.com is one of t ...</description>
		<author>David </author>
		<pubDate>Wed, 19 Mar 2014 17:18:26 PDT</pubDate>
	</item>
	<item>
		<title>Can I see a trace route for a failed check?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=77</link>
		<description>Yes. Click My Monitors -> Edit and
then check the box "Do traceroute after failure". Once this is enabled we will perform a trace route from our monitoring server to your website/server for any f ...</description>
		<author>David </author>
		<pubDate>Wed, 19 Mar 2014 17:23:01 PDT</pubDate>
	</item>
	<item>
		<title>How can I downgrade to the free plan?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=78</link>
		<description>Please log-in to your account and delete the monitors you no longer want to keep. There should be only one left remaining. Then contact support@siteuptime.com with your request. We will cancel any ...</description>
		<author>David </author>
		<pubDate>Mon, 24 Mar 2014 07:26:21 PDT</pubDate>
	</item>
	<item>
		<title>How can I integrate my PagerDuty.com account?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=80</link>
		<description>Please log-in to your PagerDuty.com account and go to Configuration -> Services. For each Service set-up in your account there should be an API key listed. The exception would be if you are using  ...</description>
		<author>David </author>
		<pubDate>Mon, 14 Apr 2014 11:08:08 PDT</pubDate>
	</item>
	<item>
		<title>Can I setup a custom escalation policy for alerts?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=81</link>
		<description>Although we do not offer this option directly in your Siteuptime.com account we have partnered with PagerDuty.com to support custom escalation policies. Please see the following for more details: ...</description>
		<author>David </author>
		<pubDate>Mon, 21 Apr 2014 20:23:37 PDT</pubDate>
	</item>
	<item>
		<title>Can you monitor slow load times?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=82</link>
		<description>The way our monitoring works is not exactly like an actual web browser. We don't load all the images and/or dynamic elements (flash movies, etc...) We just send a Head request and/or a Get request ...</description>
		<author>David </author>
		<pubDate>Thu, 22 May 2014 08:03:19 PDT</pubDate>
	</item>
	<item>
		<title>Do you send alerts for each check period?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=83</link>
		<description>No, sorry for any confusion.  We do not send an alert each time we check your website if the website is up. We only send an alert if we receive a failed check. This alerts you to the start of an o ...</description>
		<author>David </author>
		<pubDate>Thu, 22 May 2014 11:13:53 PDT</pubDate>
	</item>
	<item>
		<title>What is HTTP Authentication Monitoring?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=84</link>
		<description>HTTP Authentication monitoring allows us to log-in to a secure area of your website and check to ensure the log-in process and resulting landing page are working correctly. You would provide us wi ...</description>
		<author>David </author>
		<pubDate>Wed, 25 Jun 2014 09:19:03 PDT</pubDate>
	</item>
	<item>
		<title>How can I see response times for each check?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=86</link>
		<description>Unfortunately we do not keep records for individual response times when our checks are successful. Rather we just record a daily average. However, for any failed check we do record individual resp ...</description>
		<author>David </author>
		<pubDate>Tue, 09 Sep 2014 08:43:20 PDT</pubDate>
	</item>
	<item>
		<title>How long does the API session key last?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=87</link>
		<description>
Each API session key lasts 30 minutes before a new authorization key is required.

You can find out more about our API here:

http://www.siteuptime.com/api.php

</description>
		<author>David </author>
		<pubDate>Tue, 27 Jan 2015 08:19:02 PST</pubDate>
	</item>
	<item>
		<title>Will your monitoring work with web pages that require cookies?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=88</link>
		<description>
Unfortunately our monitoring bot(s) do not work exactly like a web browser does. So they are unable to accept cookies. As such some web pages that require cookies, or try to set them and then pe ...</description>
		<author>David </author>
		<pubDate>Tue, 29 Sep 2015 15:18:46 PDT</pubDate>
	</item>
	<item>
		<title>How is the average response time measured?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=89</link>
		<description>
The Average Response Time (per day for example) is an average of the individual response times measured during that day. So each time we check your web site (or URL) we record the time it takes  ...</description>
		<author>David </author>
		<pubDate>Tue, 12 Jul 2016 09:08:15 PDT</pubDate>
	</item>
	<item>
		<title>What location codes should I use for the API?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=91</link>
		<description>Code    Check Location
sf         United States, San Francisco
da        United States, Dallas
ny        United States, New York
to        Canada, Toronto
ln         United Kingdom, London
s ...</description>
		<author>David </author>
		<pubDate>Fri, 12 Mar 2021 13:34:51 PST</pubDate>
	</item>
	<item>
		<title>Can I use Email to SMS for alerts?</title>
		<link>https://www.siteuptime.com/faq/questions.php?questionid=92</link>
		<description>Starting July 31, 2024 our email provider will no longer be supporting Email to SMS as an option. It is against their policies as telecommunications carriers do not allow commercial messages to be ...</description>
		<author>David </author>
		<pubDate>Mon, 15 Jul 2024 10:53:27 PDT</pubDate>
	</item>
	</channel>
</rss>
