SATURN (saturn.wscdedicated.com)
Since: October 31, 2005
Outages: 247
Total Uptime: 99.724%
Last Check: December 7, 2019 at 06:55 PM GMT+02:00
Year | Outages | Uptime |
2019 | 21 | 99.972% |
2018 | 15 | 99.643% |
2017 | 13 | 97.219% |
2016 | 1 | 99.996% |
2015 | 17 | 99.954% |
2014 | 19 | 99.836% |
2013 | 26 | 99.843% |
2012 | 9 | 99.990% |
2011 | 36 | 99.856% |
2010 | 12 | 99.951% |
2009 | 8 | 99.958% |
2008 | 18 | 99.977% |
2007 | 28 | 99.911% |
2006 | 19 | 99.934% |
2005 | 5 | 99.966% |
Year | Month | Outages | Uptime | Downtime |
2019 | December | 0 | 100.000% | 0.000% |
2019 | November | 0 | 100.000% | 0.000% |
2019 | October | 1 | 99.989% | 0.011% |
2019 | September | 3 | 99.965% | 0.035% |
2019 | August | 3 | 99.955% | 0.045% |
2019 | July | 1 | 99.989% | 0.011% |
2019 | June | 7 | 99.895% | 0.105% |
2019 | May | 0 | 100.000% | 0.000% |
2019 | April | 0 | 100.000% | 0.000% |
2019 | March | 0 | 100.000% | 0.000% |
2019 | February | 6 | 99.888% | 0.112% |
2019 | January | 0 | 100.000% | 0.000% |
2018 | December | 1 | 98.334% | 1.666% |
2018 | November | 5 | 98.000% | 2.000% |
2018 | October | 0 | 100.000% | 0.000% |
2018 | September | 0 | 100.000% | 0.000% |
2018 | August | 0 | 100.000% | 0.000% |
2018 | July | 2 | 99.978% | 0.022% |
2018 | June | 0 | 100.000% | 0.000% |
2018 | May | 2 | 99.978% | 0.022% |
2018 | April | 1 | 99.592% | 0.408% |
2018 | March | 4 | 99.842% | 0.158% |
2018 | February | 0 | 100.000% | 0.000% |
2018 | January | 0 | 100.000% | 0.000% |
2017 | December | 0 | 100.000% | 0.000% |
2017 | November | 1 | 99.977% | 0.023% |
2017 | October | 1 | 99.989% | 0.011% |
2017 | September | 3 | 99.475% | 0.525% |
2017 | August | 1 | 99.989% | 0.011% |
2017 | July | 0 | 100.000% | 0.000% |
2017 | June | 1 | 99.907% | 0.093% |
2017 | May | 1 | 67.739% | 32.261% |
2017 | April | 5 | 99.790% | 0.210% |
2017 | March | 0 | 100.000% | 0.000% |
2017 | February | 0 | 100.000% | 0.000% |
2017 | January | 0 | 100.000% | 0.000% |
2016 | December | 0 | 100.000% | 0.000% |
2016 | November | 0 | 100.000% | 0.000% |
2016 | October | 0 | 100.000% | 0.000% |
2016 | September | 0 | 100.000% | 0.000% |
2016 | August | 0 | 100.000% | 0.000% |
2016 | July | 0 | 100.000% | 0.000% |
2016 | June | 1 | 99.953% | 0.047% |
2016 | May | 0 | 100.000% | 0.000% |
2016 | April | 0 | 100.000% | 0.000% |
2016 | March | 0 | 100.000% | 0.000% |
2016 | February | 0 | 100.000% | 0.000% |
2016 | January | 0 | 100.000% | 0.000% |
2015 | December | 4 | 99.876% | 0.124% |
2015 | November | 2 | 99.953% | 0.047% |
2015 | October | 0 | 100.000% | 0.000% |
2015 | September | 0 | 100.000% | 0.000% |
2015 | August | 0 | 100.000% | 0.000% |
2015 | July | 3 | 99.910% | 0.090% |
2015 | June | 2 | 99.930% | 0.070% |
2015 | May | 1 | 99.933% | 0.067% |
2015 | April | 1 | 99.988% | 0.012% |
2015 | March | 2 | 99.944% | 0.056% |
2015 | February | 2 | 99.913% | 0.087% |
2015 | January | 0 | 100.000% | 0.000% |
2014 | December | 0 | 100.000% | 0.000% |
2014 | November | 0 | 100.000% | 0.000% |
2014 | October | 6 | 99.843% | 0.157% |
2014 | September | 0 | 100.000% | 0.000% |
2014 | August | 5 | 99.910% | 0.090% |
2014 | July | 0 | 100.000% | 0.000% |
2014 | June | 2 | 99.884% | 0.116% |
2014 | May | 0 | 100.000% | 0.000% |
2014 | April | 4 | 98.463% | 1.537% |
2014 | March | 0 | 100.000% | 0.000% |
2014 | February | 0 | 100.000% | 0.000% |
2014 | January | 2 | 99.921% | 0.079% |
2013 | December | 6 | 99.551% | 0.449% |
2013 | November | 1 | 99.907% | 0.093% |
2013 | October | 1 | 99.989% | 0.011% |
2013 | September | 0 | 100.000% | 0.000% |
2013 | August | 10 | 99.197% | 0.803% |
2013 | July | 2 | 99.978% | 0.022% |
2013 | June | 1 | 99.989% | 0.011% |
2013 | May | 1 | 99.844% | 0.156% |
2013 | April | 0 | 100.000% | 0.000% |
2013 | March | 3 | 99.701% | 0.299% |
2013 | February | 1 | 99.988% | 0.012% |
2013 | January | 0 | 100.000% | 0.000% |
2012 | December | 0 | 100.000% | 0.000% |
2012 | November | 0 | 100.000% | 0.000% |
2012 | October | 0 | 100.000% | 0.000% |
2012 | September | 0 | 100.000% | 0.000% |
2012 | August | 0 | 100.000% | 0.000% |
2012 | July | 3 | 99.972% | 0.028% |
2012 | June | 0 | 100.000% | 0.000% |
2012 | May | 0 | 100.000% | 0.000% |
2012 | April | 0 | 100.000% | 0.000% |
2012 | March | 0 | 100.000% | 0.000% |
2012 | February | 6 | 99.905% | 0.095% |
2012 | January | 0 | 100.000% | 0.000% |
2011 | December | 0 | 100.000% | 0.000% |
2011 | November | 0 | 100.000% | 0.000% |
2011 | October | 4 | 99.948% | 0.052% |
2011 | September | 0 | 100.000% | 0.000% |
2011 | August | 1 | 99.989% | 0.011% |
2011 | July | 1 | 99.990% | 0.010% |
2011 | June | 0 | 100.000% | 0.000% |
2011 | May | 15 | 99.711% | 0.289% |
2011 | April | 12 | 98.659% | 1.341% |
2011 | March | 0 | 100.000% | 0.000% |
2011 | February | 0 | 100.000% | 0.000% |
2011 | January | 3 | 99.938% | 0.062% |
2010 | December | 3 | 99.936% | 0.064% |
2010 | November | 1 | 99.967% | 0.033% |
2010 | October | 0 | 100.000% | 0.000% |
2010 | September | 0 | 100.000% | 0.000% |
2010 | August | 0 | 100.000% | 0.000% |
2010 | July | 4 | 99.547% | 0.453% |
2010 | June | 0 | 100.000% | 0.000% |
2010 | May | 0 | 100.000% | 0.000% |
2010 | April | 0 | 100.000% | 0.000% |
2010 | March | 0 | 100.000% | 0.000% |
2010 | February | 3 | 99.965% | 0.035% |
2010 | January | 1 | 99.989% | 0.011% |
2009 | December | 2 | 99.968% | 0.032% |
2009 | November | 0 | 100.000% | 0.000% |
2009 | October | 2 | 99.609% | 0.391% |
2009 | September | 0 | 100.000% | 0.000% |
2009 | August | 0 | 100.000% | 0.000% |
2009 | July | 1 | 99.967% | 0.033% |
2009 | June | 1 | 99.989% | 0.011% |
2009 | May | 0 | 100.000% | 0.000% |
2009 | April | 1 | 99.988% | 0.012% |
2009 | March | 0 | 100.000% | 0.000% |
2009 | February | 1 | 99.988% | 0.012% |
2009 | January | 0 | 100.000% | 0.000% |
2008 | December | 0 | 100.000% | 0.000% |
2008 | November | 1 | 99.989% | 0.011% |
2008 | October | 1 | 99.989% | 0.011% |
2008 | September | 1 | 99.989% | 0.011% |
2008 | August | 0 | 100.000% | 0.000% |
2008 | July | 2 | 99.977% | 0.023% |
2008 | June | 1 | 99.977% | 0.023% |
2008 | May | 11 | 99.808% | 0.192% |
2008 | April | 0 | 100.000% | 0.000% |
2008 | March | 0 | 100.000% | 0.000% |
2008 | February | 0 | 100.000% | 0.000% |
2008 | January | 1 | 99.989% | 0.011% |
2007 | December | 5 | 99.831% | 0.169% |
2007 | November | 2 | 99.907% | 0.093% |
2007 | October | 0 | 100.000% | 0.000% |
2007 | September | 1 | 99.977% | 0.023% |
2007 | August | 0 | 100.000% | 0.000% |
2007 | July | 0 | 100.000% | 0.000% |
2007 | June | 0 | 100.000% | 0.000% |
2007 | May | 2 | 99.876% | 0.124% |
2007 | April | 6 | 99.860% | 0.140% |
2007 | March | 0 | 100.000% | 0.000% |
2007 | February | 6 | 99.663% | 0.337% |
2007 | January | 6 | 99.798% | 0.202% |
2006 | December | 0 | 100.000% | 0.000% |
2006 | November | 0 | 100.000% | 0.000% |
2006 | October | 3 | 99.854% | 0.146% |
2006 | September | 1 | 99.977% | 0.023% |
2006 | August | 0 | 100.000% | 0.000% |
2006 | July | 0 | 100.000% | 0.000% |
2006 | June | 2 | 99.929% | 0.071% |
2006 | May | 4 | 99.921% | 0.079% |
2006 | April | 5 | 99.930% | 0.070% |
2006 | March | 3 | 99.955% | 0.045% |
2006 | February | 0 | 100.000% | 0.000% |
2006 | January | 1 | 99.658% | 0.342% |
2005 | December | 5 | 99.932% | 0.068% |
2005 | November | 0 | 100.000% | 0.000% |
2005 | October | 0 | 100.000% | 0.000% |
Average response time: 0.567 seconds
Get Notified When Your Site Goes Down!
SiteUptime provides free web site monitoring services. We monitor your site 24/7/365 from multiple geographic locations. When your site is unavailable, we immediately notify you via email.
Register Today!
Return to previous page